| Provider | JAXA |
| Spatial Coverage | Global |
| Spatial Resolution | 30 m |
| Temporal Coverage | Static |
| Period | 2006–2011 (compiled) |
| Key variables | Elevation (DSM) |
| Access URL | User registration: https://www.eorc.jaxa.jp/ALOS/en/aw3d30/registration.htm , Download (tile map): https://www.eorc.jaxa.jp/ALOS/en/aw3d30/data/index.htm |
| License/Terms | Open (JAXA terms) |
| Reliability | High |
| API_Endpoint_or_Dataset_ID | HTTP; bulk tiles |
| DOI | |
| EarthEngine_ID | JAXA/ALOS/AW3D30/V3_2 |