| Provider | BGS (British Geological Survey) |
| Spatial Coverage | Africa |
| Spatial Resolution | ~5 km (30 arc-sec) rasters |
| Temporal Coverage | Static |
| Period | 2012 release |
| Key variables | Groundwater storage; Aquifer productivity; Depth to groundwater |
| Access URL | https://www2.bgs.ac.uk/groundwater/international/africangroundwater/mapsDownload.html |
| License/Terms | Open (see BGS page for terms) |
| Reliability | High |
| API_Endpoint_or_Dataset_ID | BGS direct download (XYZ grids); OGC via IGRAC Africa Groundwater Portal |
| DOI | 10.1088/1748-9326/7/2/024009 |
| EarthEngine_ID | |