| Provider | Zhang et al. / LIESMARS (Wuhan) |
| Spatial Coverage | Global |
| Spatial Resolution | 30 m |
| Temporal Coverage | Single years (2015, 2020); change series available (GLC_FCS30D) |
| Period | 2015, 2020 (change: 1985–2022) |
| Key variables | Fine classification system (30 classes); long-term change (GLC_FCS30D) |
| Access URL | https://zenodo.org/records/3986872 |
| License/Terms | CC BY 4.0 (see Zenodo for each year) |
| Reliability | Medium–High |
| API_Endpoint_or_Dataset_ID | Community GEE catalog (GLC_FCS30D) and Zenodo assets |
| DOI | https://doi.org/10.5194/essd-13-2753-2021 https://doi.org/10.5281/zenodo.3986872 |
| EarthEngine_ID |